diverse nagios plugins
This commit is contained in:
		
							
								
								
									
										9
									
								
								net-analyzer/nagios-grapher/Manifest
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										9
									
								
								net-analyzer/nagios-grapher/Manifest
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,9 @@ | ||||
| DIST nagios-grapher-1.6.1_rc3-r1.gentoo-patchset.tar.gz 3050 RMD160 050866acd97b78dc59ff31b46adff1a565f76280 SHA1 70aed61e154ab6e38b7b44d23b249911f8917031 SHA256 d7bb1fa78dc231b62fbbf25d11f270af704e8e89d70b2356f7b4ae502c81b26a | ||||
| DIST nagios-grapher-1.6.1_rc3.tar.gz 70622 RMD160 496ee8b518934142ea1d01789f637715d0aa9d0b SHA1 877b25ee45ed6072ef6f048ada7a515cd644e5a8 SHA256 579a64b198f7e1454718f7d82fd89c871b919dc7cb91aff97c858716ee9f4a38 | ||||
| EBUILD nagios-grapher-1.6.1_rc3-r2.ebuild 3433 RMD160 81e4e0d0aa0040e2a03210698c945a2e7a6bcf43 SHA1 6f64fcd244a162f0caacd7a6fb9f74eaeca5f8f9 SHA256 9e94151151af342e3621deba91bda7408834dcd7639150e0bd7ee5c506b3308b | ||||
| MD5 4ed7e3dfae68a2bd58210dac3cc4913a nagios-grapher-1.6.1_rc3-r2.ebuild 3433 | ||||
| RMD160 81e4e0d0aa0040e2a03210698c945a2e7a6bcf43 nagios-grapher-1.6.1_rc3-r2.ebuild 3433 | ||||
| SHA256 9e94151151af342e3621deba91bda7408834dcd7639150e0bd7ee5c506b3308b nagios-grapher-1.6.1_rc3-r2.ebuild 3433 | ||||
| MD5 3f958faa351ffd1d94d47edd480d5fb6 files/digest-nagios-grapher-1.6.1_rc3-r2 596 | ||||
| RMD160 7e44aadd278296ecc3099764feffe682b1f4d97e files/digest-nagios-grapher-1.6.1_rc3-r2 596 | ||||
| SHA256 847f539cf4779431b2493defd03bf1279f6f66bb6f22e7907eb0d7ae27a9e6d7 files/digest-nagios-grapher-1.6.1_rc3-r2 596 | ||||
| @@ -0,0 +1,6 @@ | ||||
| MD5 16381c5248e7634288f17fd80772be5c nagios-grapher-1.6.1_rc3-r1.gentoo-patchset.tar.gz 3050 | ||||
| RMD160 050866acd97b78dc59ff31b46adff1a565f76280 nagios-grapher-1.6.1_rc3-r1.gentoo-patchset.tar.gz 3050 | ||||
| SHA256 d7bb1fa78dc231b62fbbf25d11f270af704e8e89d70b2356f7b4ae502c81b26a nagios-grapher-1.6.1_rc3-r1.gentoo-patchset.tar.gz 3050 | ||||
| MD5 6ba4e097e3d8db1b8c4448aadbc28604 nagios-grapher-1.6.1_rc3.tar.gz 70622 | ||||
| RMD160 496ee8b518934142ea1d01789f637715d0aa9d0b nagios-grapher-1.6.1_rc3.tar.gz 70622 | ||||
| SHA256 579a64b198f7e1454718f7d82fd89c871b919dc7cb91aff97c858716ee9f4a38 nagios-grapher-1.6.1_rc3.tar.gz 70622 | ||||
							
								
								
									
										120
									
								
								net-analyzer/nagios-grapher/nagios-grapher-1.6.1_rc3-r2.ebuild
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										120
									
								
								net-analyzer/nagios-grapher/nagios-grapher-1.6.1_rc3-r2.ebuild
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,120 @@ | ||||
| # Copyright 1999-2007 Gentoo Foundation | ||||
| # Distributed under the terms of the GNU General Public License v2 | ||||
| # $Header: $ | ||||
| # cvahldieck 2007-04 | ||||
|  | ||||
| inherit eutils | ||||
|  | ||||
| DESCRIPTION="Nagios Grapher - Daemon and CGIs for getting quite pretty charts out of nagios" | ||||
| HOMEPAGE="http://www.nagiosexchange.org/NagiosGrapher.84.0.html/" | ||||
| SRC_URI="http://de.geocities.com/fencheltee84/nagios/nagios-grapher-1.6.1_rc3.tar.gz \ | ||||
|          http://de.geocities.com/fencheltee84/nagios/nagios-grapher-1.6.1_rc3-r1.gentoo-patchset.tar.gz" | ||||
| LICENSE="GPL-2" | ||||
| SLOT="0" | ||||
| KEYWORDS="~x86 ~amd64" | ||||
| IUSE="" | ||||
|  | ||||
| DEPEND=">=dev-perl/GDGraph-1.43 | ||||
| 		>=dev-perl/Image-Imlib2-1.13 | ||||
| 		>=dev-perl/XML-NamespaceSupport-1.09 | ||||
| 		>=dev-perl/XML-SAX-0.14 | ||||
| 		>=dev-perl/XML-Dumper-0.81 | ||||
| 		>=dev-perl/URI-1.3.5 | ||||
| 		>=dev-lang/perl-5.8.7-r3 | ||||
| 		>=net-analyzer/rrdtool-1.2.6-r1 | ||||
| 		>=media-gfx/imagemagick-6.2.5.5 | ||||
| 		>=net-analyzer/nagios-2.5 | ||||
| 		>=dev-perl/Calendar-Simple-1.17" | ||||
| RDEPEND="${DEPEND}" | ||||
|  | ||||
|  | ||||
| pkg_setup() { | ||||
| 	enewgroup nagios | ||||
| 	enewuser nagios -1 /bin/bash /dev/null nagios | ||||
| } | ||||
|  | ||||
| src_unpack() { | ||||
| 	unpack ${A} | ||||
| 	cd ${WORKDIR} | ||||
| 	cd files | ||||
| 	ln -s 1.6.1_rc3-r1 ${PVR} | ||||
| 	cd .. | ||||
| 	epatch files/${PVR}/collect2.pl.diff | ||||
| 	epatch files/${PVR}/config.layout.diff | ||||
| 	epatch files/${PVR}/configure.ac.diff | ||||
| 	epatch files/${PVR}/ngraph.ncfg.in.diff | ||||
| } | ||||
|  | ||||
| src_compile() { | ||||
| 	cd ${WORKDIR} | ||||
| 	cp files/${PVR}/nagios-grapher.in . | ||||
| 	autoconf | ||||
| 	./configure --with-layout=gentoo --with-ng-interface=pipe || die "./configure failed" | ||||
| 	cd  ${WORKDIR}/contrib/fifo_write/C | ||||
| 	gcc fifo_write.c -o fifo_write | ||||
| 	cd  ${WORKDIR}/contrib/udpecho | ||||
| 	gcc udpecho.c -o udpecho | ||||
| } | ||||
|  | ||||
| src_install() { | ||||
| 	cd ${WORKDIR} | ||||
|  | ||||
| 	insinto /etc/nagios/ | ||||
| 	doins cfg/ngraph.ncfg | ||||
| 	 | ||||
| 	insinto /usr/nagios/share/images | ||||
| 	doins dot.png graph.png | ||||
| 	 | ||||
| 	exeinto /usr/nagios/sbin | ||||
| 	doexe sbin/graphs.cgi sbin/rrd2-graph.cgi sbin/rrd2-system.cgi | ||||
| 	 | ||||
| 	exeinto /usr/nagios/contrib | ||||
| 	doexe bin/collect2.pl bin/fifo_write.pl contrib/fifo_write/C/fifo_write contrib/udpecho/udpecho | ||||
| 	 | ||||
| 	exeinto /etc/perl | ||||
| 	doexe lib/NagiosGrapher.pm | ||||
| 	 | ||||
| 	exeinto /etc/perl/NagiosGrapher | ||||
| 	doexe lib/NagiosGrapher/HTML.pm | ||||
| 	 | ||||
| 	exeinto /etc/perl/NagiosGrapher/Hooks | ||||
| 	cd lib/NagiosGrapher/Hooks | ||||
| 	doexe Generic.pm ImageGraphTest.pm RRDUpdateTest.pm SrvExtTest.pm SrvExtWriteHostextInfo.pm | ||||
| 	cd ${WORKDIR} | ||||
| 	 | ||||
| 	exeinto /etc/init.d | ||||
| 	doexe nagios-grapher | ||||
| 	 | ||||
| 	cd doc | ||||
| 	dodoc ABOUT AUTHORS CHANGELOG CONFIG INSTALL LAYOUT VERSION | ||||
| 	docinto examples | ||||
| 	cd examples | ||||
| 	dodoc README TIPS | ||||
| 	cd advanced | ||||
| 	dodoc linux-disk-usage.cfg linux-load.cfg net-ping.cfg openvpn-clients.cfg | ||||
| 	cd ../basic | ||||
| 	dodoc linux-procs.cfg linux-swap.cfg linux-users.cfg net-ldap.cfg | ||||
| } | ||||
|  | ||||
| pkg_postinst() { | ||||
| 	einfo | ||||
| 	einfo "To complete the installation you have to make sure" | ||||
| 	einfo "nagios and nagios-grapher understand each other." | ||||
| 	einfo | ||||
| 	einfo "So please check the following lines in '/etc/nagios/nagios.cfg':" | ||||
| 	einfo "    process_performance_data=1" | ||||
| 	einfo "    service_perfdata_command=process-service-perfdata" | ||||
| 	einfo | ||||
| 	einfo "You should also define the following within your nagios config:" | ||||
| 	einfo "    define command { " | ||||
| 	einfo "        command_name    process-service-perfdata " | ||||
| 	einfo "        command_line    echo -e '\$HOSTNAME\$\\\t\$SERVICEDESC$\\\t\$SERVICEOUTPUT$\\\t\$SERVICEPERFDATA\$' > /var/nagios/rw/ngraph.pipe" | ||||
| 	einfo "    }" | ||||
| 	einfo | ||||
| 	einfo "Don't forget to add nagios-grapher to your favorite runlevel." | ||||
| 	einfo "To do this please type: 'rc-update add nagios-grapher default'" | ||||
| 	einfo | ||||
| 	einfo "Just in case: the docs are located in /usr/share/doc/${PF}" | ||||
| 	einfo | ||||
| } | ||||
|  | ||||
		Reference in New Issue
	
	Block a user